| Sign In | Join Free | My brakesband.com |
|
Brand Name : HuanYu Dream
Model Number : HY-003
Certification : RoHS Standard
Place of Origin : China
MOQ : 500pcs
Price : Negotiate
Payment Terms : T/T,Paypal,Ali Pay,,Western Union
Supply Ability : 10000pcs/Day
Delivery Time : 7-15 Working Days
Input Voltage : DC 5V
Emitting Color : Deep Red+IR
Wavelength : 660nm+850nm
Item : Soft LED PCB Module
Type : Flexible Printed Circuit Board
Color : Deep Red+IR( Can be Customized)
Material : Polyimide
LED Quantity : 20pcs
High Precision FPC Software Programs Module OEM Flex FPC Manufacturer Flexible Printed Circuit FPC Manufacturer

-- Recommended Wavelengths for Aesthetic Phototherapy
| Recommended Wavelengths for Aesthetic Phototherapy | ||
| Main Wavelength (+/-5nm) | Functions | |
| | 415nm | Blue/Violet lightdelivers triple benefits: Anti-inflammatory & Antibacterial – Eliminates acne-causing bacteria (P. acnes) Skin Purification – Reduces excess oil and refines pores Bruise & Pain Relief – Accelerates healing of subcutaneous hematomas and eases discomfort |
| 430nm | ||
| Blue | 460nm | |
| | 590nm | 590nm (Yellow Light) – Skin Rejuvenation & Detoxification Key Benefits: Lymphatic Activation: Stimulates lymphatic drainage, reducing puffiness Hyperpigmentation Correction: Targets melanin clusters to fade sunspots and post-inflammatory marks. Soothing Effect: Calms sensitive/rosacea-prone skin by reducing redness |
| | 605nm | 605nm (Amber-Orange Light) – Collagen Boost & Anti-Aging Key Benefits: Collagen Synthesis: Penetrates deeper than 590nm, stimulating fibroblast activity Wrinkle Reduction: Improves skin elasticity, smoothing fine lines. Microcirculation Enhancement: Promotes blood flow for a "glowing" complexion. |
| Red | 630nm | Superficial pigmentation |
| 640nm | Fine line reduction | |
| 660nm | Scar remodeling & joint pain | |
| | 810nm | relaxation) and increases metabolic rate. These effects collectively enhance the elasticity of ligaments, joint capsules, and muscles while accelerating tissue repair processes. |
| 830nm | ||
| 850nm | ||
| 880nm | ||
| 940nm | ||
--Applications



FAQ
|
|
20pcs Flexible LED PCB Module 660nm+850nm Deep Red+IR Images |